International visitors to Viet Nam in December and 12 months of 2025
International visitors to Viet Nam in 12/2025 estimated 2.021.619 arrivals, increase 2,2% over 11/2025 and increasing 15,7% over the same period last year. 2024. Total international arrivals in 2025 reached 21.168.291 arrivals, up 20,4% over the same period in 2024.
| 12/2025 (Arrivals) |
Accrued for 12 months of 2025 (Arrivals) |
12/2025 vs last month (%) |
12/2025 vs 12/2024 (%) |
12 months 2025 vs same period last year (%) |
|
|---|---|---|---|---|---|
| Total | 2.021.619 | 21.168.291 | 102,2 | 115,7 | 120,4 |
| By means of transportation | |||||
| 1. By air | 1.658.412 | 17.840.142 | 103,6 | 113,0 | 120,2 |
| 2. By sea | 45.172 | 273.947 | 190,8 | 168,0 | 110,4 |
| 3. By land | 318.035 | 3.053.902 | 89,8 | 125,8 | 122,6 |
| By markets | |||||
| 1. Asia | 1.533.979 | 16.629.241 | 103,8 | 111,0 | 118,8 |
| Philippines | 51.328 | 482.173 | 101,2 | 161,4 | 181,3 |
| India | 90.634 | 746.480 | 112,1 | 162,5 | 148,9 |
| Cambodia | 72.877 | 687.132 | 112,8 | 119,5 | 144,8 |
| China | 487.557 | 5.282.002 | 104,4 | 125,7 | 141,3 |
| Lao People's Democratic Republic | 10.876 | 179.340 | 105,8 | 55,7 | 120,6 |
| Malaysia | 63.686 | 573.716 | 114,7 | 116,9 | 115,8 |
| Singapore | 61.055 | 401.420 | 153,9 | 132,6 | 115,5 |
| Japan | 60.095 | 814.169 | 79,7 | 108,2 | 114,4 |
| Indonesia | 18.025 | 207.196 | 95,8 | 100,7 | 112,5 |
| Thailand | 42.767 | 457.775 | 104,8 | 104,9 | 109,5 |
| Taiwan | 98.096 | 1.231.510 | 98,0 | 88,2 | 95,6 |
| Republic of Korea | 388.732 | 4.331.411 | 113,0 | 89,3 | 94,8 |
| Other countries in Asia | 88.251 | 1.234.917 | 68,2 | 134,8 | 144,6 |
| 2. America | 111.189 | 1.104.882 | 99,4 | 120,6 | 110,5 |
| Canada | 17.612 | 173.391 | 84,3 | 126,8 | 113,7 |
| United States of America | 83.024 | 848.727 | 102,4 | 112,6 | 108,8 |
| Other countries in America | 10.553 | 82.764 | 106,5 | 231,0 | 122,2 |
| 3. Europe | 313.851 | 2.770.502 | 95,1 | 147,3 | 138,8 |
| Russian Federation | 96.874 | 689.714 | 106,3 | 339,7 | 296,9 |
| Poland | 10.646 | 72.928 | 83,6 | 147,9 | 142,6 |
| France | 28.573 | 337.729 | 73,3 | 117,6 | 121,1 |
| Italy | 9.490 | 107.358 | 75,3 | 115,5 | 120,7 |
| United Kingdom | 30.768 | 368.318 | 84,2 | 115,6 | 120,3 |
| Norway | 3.906 | 33.264 | 134,5 | 115,2 | 119,1 |
| Switzerland | 4.507 | 39.875 | 92,2 | 132,9 | 118,7 |
| Belgium | 3.127 | 37.566 | 66,2 | 117,9 | 118,4 |
| Netherlands | 7.545 | 91.709 | 79,6 | 119,8 | 117,5 |
| Germany | 27.574 | 291.039 | 80,0 | 117,5 | 116,6 |
| Sweden | 6.394 | 39.499 | 163,1 | 111,9 | 115,3 |
| Denmark | 3.909 | 41.410 | 113,2 | 112,9 | 112,2 |
| Spain | 7.788 | 97.442 | 63,5 | 117,1 | 106,6 |
| Other countries in Europe | 72.750 | 522.651 | 117,6 | 115,1 | 114,9 |
| 4. Oceania | 57.563 | 607.404 | 107,3 | 103,6 | 112,4 |
| New Zealand | 4.772 | 57.128 | 94,4 | 111,5 | 119,1 |
| Australia | 52.591 | 548.471 | 108,6 | 102,8 | 111,7 |
| Other countries in Oceania | 200 | 1.805 | 101,0 | 133,3 | 133,3 |
| 5. Africa | 5.037 | 56.262 | 93,0 | 129,5 | 110,5 |
| Other countries in Africa | 5.037 | 56.262 | 93,0 | 129,5 | 110,5 |
source: GSO